© 2025 Vending Solutions. All Rights Reserved

Vapes vending machines are sprouting up in all kinds of places, from varsity residence to bars and cafes to bus stations and even office buildings. It’s simply a case of suppliers making the most of the increasing demand for vapes.
| Vape Machine Site 1 | |
|---|---|
|  Sales Per Day |  3 | 
|  Average Turnover Per Day |  R690 | 
|  Average Turnover Per Month |  R20 700 | 
|  Average Profit Per Month |  R8 280 | 
|  Average Return On Investement (ROI) Based on Machine Value of R120k |  7% per month | 
|  Average ROI Per Year |  83% | 
|  Capital Return In Months |  14.5 months | 
| Vape Machine Site 2 | |
|---|---|
|  Sales Per Day |  5 | 
|  Average Turnover Per Day |  R1 150 | 
|  Average Turnover Per Month |  R34 500 | 
|  Average Profit Per Month |  R13 800 | 
|  Average Return On Investement (ROI) Based on Machine Value of R120k |  11.5% per month | 
|  Average ROI Per Year |  138% | 
|  Capital Return In Months |  8.7 months | 
| Vape Machine Site 3 | |
|---|---|
|  Sales Per Day |  10 | 
|  Average Turnover Per Day |  R2 300 | 
|  Average Turnover Per Month |  R69 000 | 
|  Average Profit Per Month |  R27 600 | 
|  Average Return On Investement (ROI) Based on Machine Value of R120k |  23% per month | 
|  Average ROI Per Year |  276% | 
|  Capital Return In Months |  4.3 months | 
*Please note these case studies were chosen for this review and may not be comparable to your specific circumstances based on your level of dedication, location chosen and other factors.














































Steven Vorster

Lauren Williams

Diane Griffiths
© 2025 Vending Solutions. All Rights Reserved


No posts found!



